← Mobs
Jr. Necki
id 2130103
Level
21
Max HP
285
EXP
38
What it drops
| Qty | ||||
|---|---|---|---|---|
| Jr. Necki Skin | 60.0% | 1 | ||
| Mesos | 40.0% | 33–49 | ||
| Orange Potion | 2.0% | 1 | ||
| Orange | 2.0% | 1 | ||
| Mithril Ore | 0.90% | 1 | ||
| Topaz Ore | 0.90% | 1 | ||
| Steel Sharp Helm | 0.15% | 1 | ||
| Jr. Necki Card | 0.10% | 1 | ||
| Brown Lamelle | 0.08% | 1 | ||
| Purple Split | 0.08% | 1 | ||
| Brown Ramel Skirt | 0.08% | 1 | ||
| White Split Skirt | 0.08% | 1 | ||
| Red Jack Boots | 0.08% | 1 | ||
| Blue Kendo Robe | 0.07% | 1 | ||
| Coconut Knife | 0.05% | 1 | ||
| Double Tail Knuckler | 0.05% | 1 | ||
| Scroll for Bottomwear for Jump 100% | 0.03% | 1 | ||
| Scroll for Shield for DEF | 0.03% | 1 | ||
| Scroll for Pet Equip. for Jump | 0.03% | 1 | ||
| Chaos Scroll 60% | 0.03% | 1 |
20 drops
Spawns on 11 maps
Kerning City Subway — Line 2 <Area 1>Kerning City Subway — Line 2 <Area 2>Warning Street — The Swamp of Despair IHidden Street — Swamp of the Jr.NeckiWarning Street — The Swamp of Despair IIWarning Street — The Swamp of Despair IIIWarning Street — Dangerous Croko IWarning Street — Dangerous Croko IIHidden Street — Monkey Swamp IHidden Street — Monkey Swamp IIHidden Street — Monkey Swamp III
Where to find it
+3 more
loading Line 2 <Area 1>…