NPCs
1,349 NPCs placed on at least one real map, cross-linked back to every one of them.
| 10 Boogies | 1 | 1103004 | |
| 1st Magic Pentagram | 1 | 2111020 | |
| 1st Pipe handle | 1 | 2111017 | |
| 24 Hr Mobile Store | 1 | 1061001 | |
| 2nd Magic Pentagram | 1 | 2111021 | |
| 2nd Pipe handle | 1 | 2111018 | |
| 3 Refugees | 1 | 1209003 | |
| 3rd Magic Pentagram | 1 | 2111022 | |
| 3rd Pipe handle | 1 | 2111019 | |
| 9901000 | 1 | 9901000 | |
| 9901001 | 1 | 9901001 | |
| 9901002 | 1 | 9901002 | |
| 9901003 | 1 | 9901003 | |
| 9901004 | 1 | 9901004 | |
| 9901005 | 1 | 9901005 | |
| 9901006 | 1 | 9901006 | |
| 9901007 | 1 | 9901007 | |
| 9901008 | 1 | 9901008 | |
| 9901100 | 1 | 9901100 | |
| 9901101 | 1 | 9901101 | |
| 9901102 | 1 | 9901102 | |
| 9901103 | 1 | 9901103 | |
| 9901104 | 1 | 9901104 | |
| 9901105 | 1 | 9901105 | |
| 9901106 | 1 | 9901106 | |
| 9901107 | 1 | 9901107 | |
| 9901200 | 1 | 9901200 | |
| 9901300 | 1 | 9901300 | |
| 9901301 | 1 | 9901301 | |
| 9901500 | 1 | 9901500 | |
| 9901501 | 1 | 9901501 | |
| 9901502 | 1 | 9901502 | |
| 9901503 | 1 | 9901503 | |
| 9901504 | 1 | 9901504 | |
| 9901505 | 1 | 9901505 | |
| 9901506 | 1 | 9901506 | |
| 9901507 | 1 | 9901507 | |
| 9901508 | 1 | 9901508 | |
| 9901509 | 1 | 9901509 | |
| 9901510 | 1 | 9901510 | |
| 9901511 | 1 | 9901511 | |
| 9901512 | 1 | 9901512 | |
| 9901513 | 1 | 9901513 | |
| 9901514 | 1 | 9901514 | |
| 9901515 | 1 | 9901515 | |
| 9901516 | 1 | 9901516 | |
| 9901517 | 1 | 9901517 | |
| 9901518 | 1 | 9901518 | |
| 9901519 | 1 | 9901519 | |
| 9901520 | 1 | 9901520 | |
| 9901521 | 1 | 9901521 | |
| 9901522 | 1 | 9901522 | |
| 9901523 | 1 | 9901523 | |
| 9901524 | 1 | 9901524 | |
| 9901525 | 1 | 9901525 | |
| 9901526 | 1 | 9901526 | |
| 9901527 | 1 | 9901527 | |
| 9901528 | 1 | 9901528 | |
| 9901529 | 1 | 9901529 | |
| 9901530 | 1 | 9901530 |
1,349 matches · page 1 of 23