← Items
Wand Production Stimulator
Etc
id 4130010
Item option changes when you make wand with this stimulator. However, creating item may result in failure by 10%.
Price
100
Where it drops
| Qty | ||||
|---|---|---|---|---|
| Ligator | 0.60% | 1 | ||
| Rumo | 0.60% | 1 | ||
| Lupin | 0.60% | 1 | ||
| Propelly | 0.60% | 1 | ||
| Chronos | 0.60% | 1 | ||
| Chirppy | 0.60% | 1 | ||
| Jr. Cerebes | 0.60% | 1 | ||
| King Block Golem | 0.60% | 1 | ||
| Master Robo | 0.60% | 1 | ||
| Zeta Gray | 0.60% | 1 | ||
| Iron Boar | 0.60% | 1 | ||
| Jr. Yeti | 0.60% | 1 | ||
| Luster Pixie | 0.60% | 1 | ||
| Straw Target Dummy | 0.60% | 1 | ||
| Stone Golem | 0.60% | 1 | ||
| Skeleton Soldier | 0.60% | 1 | ||
| Malady | 0.60% | 1 | ||
| Jr. Lucida | 0.60% | 1 | ||
| Officer Skeleton | 0.60% | 1 | ||
| Lucida | 0.60% | 1 | ||
| Dual Beetle | 0.60% | 1 | ||
| Goby | 0.60% | 1 | ||
| Yeti and Pepe | 0.60% | 1 | ||
| Dark Rash | 0.60% | 1 | ||
| Blood Harp | 0.60% | 1 | ||
| Bone Fish | 0.60% | 1 | ||
| Gigantic Spirit Viking | 0.60% | 1 | ||
| Cold Shark | 0.60% | 1 | ||
| Skelosaurus | 0.60% | 1 | ||
| Oblivion Monk Trainee | 0.60% | 1 |
30 droppers