Items · Use · Potion
5,478 real items from Item.wz — consumables, scrolls, cash items, quest materials and pets, in the same five tabs the client's own inventory uses.
Tab
| Type | Tab | Drops | ||||
|---|---|---|---|---|---|---|
| Angelic Steps | Potion | Use | 1 | 2002030 | ||
| Archer Elixir | Potion | Use | 1,000 | 2002019 | ||
| Barbarian Elixir | Potion | Use | 500 | 2002025 | ||
| Blue Pill | Potion | Use | 100 | 2000010 | ||
| Blue Potion | Potion | Use | 100 | drop | 2000003 | |
| Blue Potion | Potion | Use | — | 2000017 | ||
| Blue Potion for Beginners | Potion | Use | 1 | 2000014 | ||
| Blue Potion for Noblesse | Potion | Use | 80 | 2000021 | ||
| Dexterity Pill | Potion | Use | 300 | drop | 2002009 | |
| Dexterity Potion | Potion | Use | 250 | drop | 2002000 | |
| Elixir | Potion | Use | 1,000 | drop | 2000004 | |
| Elixir | Potion | Use | 1,000 | 2000012 | ||
| Elpam Elixir | Potion | Use | 1,000 | 2002015 | ||
| Ginger Ale | Potion | Use | 1,100 | 2002023 | ||
| Ginger Ale | Potion | Use | 1,100 | 2002026 | ||
| Ginseng Root | Potion | Use | 750 | 2002022 | ||
| Honster | Potion | Use | 600 | 2002021 | ||
| Ice Cream Pop | Potion | Use | 1,150 | drop | 2001001 | |
| Magic Pill | Potion | Use | 300 | drop | 2002007 | |
| Magic Potion | Potion | Use | 250 | drop | 2002002 | |
| Mana Bull | Potion | Use | 600 | 2002020 | ||
| Mana Elixir | Potion | Use | 310 | drop | 2000006 | |
| Mana Elixir | Potion | Use | — | 2000018 | ||
| Mana Elixir Pill | Potion | Use | 310 | drop | 2000011 | |
| Orange Pill | Potion | Use | 80 | 2000008 | ||
| Orange Potion | Potion | Use | 80 | drop | 2000001 | |
| Orange Potion for Beginners | Potion | Use | — | 2000015 | ||
| Pain Reliever | Potion | Use | 600 | drop | 2002011 | |
| Power Elixir | Potion | Use | 2,500 | drop | 2000005 | |
| Power Elixir | Potion | Use | — | 2000019 | ||
| Red Bean Sundae | Potion | Use | 2,000 | drop | 2001002 | |
| Red Pill | Potion | Use | 25 | 2000007 | ||
| Red Potion | Potion | Use | 25 | drop | 2000000 | |
| Red Potion for Beginners | Potion | Use | 1 | 2000013 | ||
| Red Potion for Noblesse | Potion | Use | 20 | 2000020 | ||
| Ridley's Scroll of Defense | Potion | Use | 25 | 2002029 | ||
| Sniper Pill | Potion | Use | 300 | drop | 2002008 | |
| Sniper Potion | Potion | Use | 250 | drop | 2002005 | |
| Sorcerer Elixir | Potion | Use | 500 | 2002024 | ||
| Special Rien Blue Potion | Potion | Use | 50 | 2000023 | ||
| Special Rien Red Potion | Potion | Use | 50 | 2000022 | ||
| Speed Pill | Potion | Use | 250 | drop | 2002010 | |
| Speed Potion | Potion | Use | 250 | drop | 2002001 | |
| Stirge Signal | Potion | Use | 80 | 2002027 | ||
| T-1337 Supercharger | Potion | Use | 160 | 2002028 | ||
| Thief Elixir | Potion | Use | 1,000 | 2002016 | ||
| Warrior Elixir | Potion | Use | 1,000 | 2002017 | ||
| Warrior Pill | Potion | Use | 300 | drop | 2002006 | |
| Warrior Potion | Potion | Use | 250 | drop | 2002004 | |
| Watermelon | Potion | Use | 1,600 | drop | 2001000 | |
| White Pill | Potion | Use | 160 | 2000009 | ||
| White Potion | Potion | Use | 160 | drop | 2000002 | |
| White Potion | Potion | Use | — | drop | 2000016 | |
| Wizard Elixir | Potion | Use | 1,000 | 2002018 | ||
| Wizard Potion | Potion | Use | 550 | drop | 2002003 |
55 matches