Items · Cash · Throwing Item
5,478 real items from Item.wz — consumables, scrolls, cash items, quest materials and pets, in the same five tabs the client's own inventory uses.
Tab
| Type | Tab | Drops | ||||
|---|---|---|---|---|---|---|
| Chalkboard Eraser | Throwing Item | Cash | — | 5021006 | ||
| Charm of the Undead | Throwing Item | Cash | — | 5021025 | ||
| Devilball | Throwing Item | Cash | — | 5021016 | ||
| Dragon Disc | Throwing Item | Cash | — | 5021017 | ||
| Egg Throwing Star | Throwing Item | Cash | — | 5021015 | ||
| Energy Ball | Throwing Item | Cash | — | 5021002 | ||
| Exploding Sheep | Throwing Item | Cash | — | 5021021 | ||
| Football | Throwing Item | Cash | — | 5021005 | ||
| Gift Box Throwing Stars | Throwing Item | Cash | — | 5021026 | ||
| Mr. Puff Throwing Star | Throwing Item | Cash | — | 5021010 | ||
| Paper Plane | Throwing Item | Cash | — | 5021001 | ||
| Pirate Bomb | Throwing Item | Cash | — | 5021013 | ||
| Plate Throwing Star | Throwing Item | Cash | — | 5021022 | ||
| Poo Stars | Throwing Item | Cash | — | 5021014 | ||
| Pumpkin Bomb | Throwing Item | Cash | — | 5021012 | ||
| Shooting Hearts | Throwing Item | Cash | — | 5021007 | ||
| Shooting Star Medal | Throwing Item | Cash | — | 5021019 | ||
| Skull Striker | Throwing Item | Cash | — | 5021011 | ||
| Stirge Throwing Star | Throwing Item | Cash | — | 5021023 | ||
| Super Star | Throwing Item | Cash | — | 5021003 | ||
| Throwing Boomers | Throwing Item | Cash | — | 5021020 | ||
| Throwing Eggs Weapon | Throwing Item | Cash | — | 5021024 | ||
| Throwing Pepe | Throwing Item | Cash | — | 5021009 | ||
| Throwing Teddy | Throwing Item | Cash | — | 5021008 | ||
| Water Balloon | Throwing Item | Cash | — | 5021000 | ||
| Winged Baseball | Throwing Item | Cash | — | 5021004 |
26 matches