Items · Etc · Refined Material
5,478 real items from Item.wz — consumables, scrolls, cash items, quest materials and pets, in the same five tabs the client's own inventory uses.
Tab
| Type | Tab | Drops | ||||
|---|---|---|---|---|---|---|
| Adamantium Plate | Refined Material | Etc | 800 | 4011003 | ||
| Amethyst | Refined Material | Etc | 1,000 | 4021001 | ||
| AquaMarine | Refined Material | Etc | 1,000 | 4021002 | ||
| Black Crystal | Refined Material | Etc | 5,000 | drop | 4021008 | |
| Bronze Plate | Refined Material | Etc | 500 | 4011000 | ||
| Dark Crystal | Refined Material | Etc | 10,000 | 4005004 | ||
| DEX Crystal | Refined Material | Etc | 7,000 | drop | 4005002 | |
| Diamond | Refined Material | Etc | 2,500 | 4021007 | ||
| Emerald | Refined Material | Etc | 1,000 | 4021003 | ||
| Garnet | Refined Material | Etc | 1,000 | 4021000 | ||
| Gold Plate | Refined Material | Etc | 1,200 | 4011006 | ||
| Lidium | Refined Material | Etc | 700 | 4011008 | ||
| LUK Crystal | Refined Material | Etc | 7,000 | 4005003 | ||
| Mithril Plate | Refined Material | Etc | 800 | 4011002 | ||
| Moon Rock | Refined Material | Etc | 8,000 | drop | 4011007 | |
| Opal | Refined Material | Etc | 1,000 | 4021004 | ||
| Orihalcon Plate | Refined Material | Etc | 1,200 | 4011005 | ||
| Power Crystal | Refined Material | Etc | 7,000 | 4005000 | ||
| Rock of Time | Refined Material | Etc | 7,500 | 4021010 | ||
| Sapphire | Refined Material | Etc | 1,000 | 4021005 | ||
| Silver Plate | Refined Material | Etc | 1,000 | 4011004 | ||
| Star Rock | Refined Material | Etc | 10,000 | drop | 4021009 | |
| Steel Plate | Refined Material | Etc | 500 | 4011001 | ||
| Topaz | Refined Material | Etc | 1,000 | 4021006 | ||
| Wisdom Crystal | Refined Material | Etc | 7,000 | 4005001 |
25 matches