← Equipment
Doombringer
Weapon
id 1402012
Req. Level
70
Req. STR
220
Upgrade slots
7
Price
260,000
Stats
Weapon ATT
+85
Where it drops
| Qty | ||||
|---|---|---|---|---|
| Giant Centipede | 0.70% | 1 | ||
| Dyle | 0.70% | 1 | ||
| Green King Goblin | 0.70% | 1 | ||
| Tae Roon | 0.70% | 1 | ||
| Jr. Balrog | 0.70% | 1 | ||
| Snack Bar | 0.70% | 1 | ||
| D. Roy | 0.07% | 1 | ||
| Homunculus | 0.07% | 1 | ||
| Lucida | 0.07% | 1 | ||
| Hankie | 0.07% | 1 | ||
| Yeti and Pepe | 0.07% | 1 | ||
| Werewolf | 0.07% | 1 |
12 droppers