Equipment · Claw
7,109 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1472044 | Claw | 10 | Thief | 1472044 | |||
| 1472093 | Claw | 30 | Thief | 1472093 | |||
| 1472094 | Claw | 38 | Thief | 1472094 | |||
| 1472095 | Claw | 59 | Thief | 1472095 | |||
| Adamantium Avarice | Claw | 40 | Thief | drop | 1472016 | ||
| Adamantium Guards | Claw | 30 | Thief | drop | 1472010 | ||
| Adamantium Guards | Claw | 20 | Thief | 1472034 | |||
| Adamantium Guards | Claw | 20 | Thief | 1472039 | |||
| Adamantium Guards | Claw | 20 | Thief | 1472045 | |||
| Adamantium Igor | Claw | 20 | Thief | drop | 1472006 | ||
| Astaroth Claw | Claw | 25 | Thief | 1472100 | |||
| Bain Biter | Claw | 58 | Thief | drop | 1472086 | ||
| Balrog's Black Mamba | Claw | 80 | Thief | drop | 1472083 | ||
| Balrog's Caster | Claw | 90 | Thief | drop | 1472084 | ||
| Beginner Thief Wrist Guard | Claw | 10 | Thief | 1472061 | |||
| Black Hole | Claw | 70 | Thief | 1472062 | |||
| Black Mamba | Claw | 80 | Thief | drop | 1472031 | ||
| Black Mamba | Claw | 70 | Thief | 1472038 | |||
| Black Mamba | Claw | 70 | Thief | 1472043 | |||
| Black Mamba | Claw | 70 | Thief | 1472049 | |||
| Black Scarab | Claw | 70 | Thief | drop | 1472029 | ||
| Black Scarab | Claw | 60 | Thief | 1472037 | |||
| Black Scarab | Claw | 60 | Thief | 1472042 | |||
| Black Scarab | Claw | 60 | Thief | 1472048 | |||
| Blood Avarice | Claw | 40 | Thief | drop | 1472015 | ||
| Blood Gigantic | Claw | 60 | Thief | drop | 1472023 | ||
| Blood Slain | Claw | 50 | Thief | drop | 1472019 | ||
| Blue Scarab | Claw | 70 | Thief | drop | 1472028 | ||
| Bronze Gigantic | Claw | 60 | Thief | drop | 1472022 | ||
| Bronze Guardian | Claw | 35 | Thief | drop | 1472011 | ||
| Bronze Igor | Claw | 20 | Thief | 1472004 | |||
| Brown Scarab | Claw | 70 | Thief | drop | 1472026 | ||
| Casters | Claw | 90 | Thief | drop | 1472033 | ||
| Dark Avarice | Claw | 40 | Thief | drop | 1472017 | ||
| Dark Gigantic | Claw | 60 | Thief | drop | 1472025 | ||
| Dark Gigantic | Claw | 50 | Thief | 1472036 | |||
| Dark Gigantic | Claw | 50 | Thief | 1472041 | |||
| Dark Gigantic | Claw | 50 | Thief | 1472047 | |||
| Dark Guardian | Claw | 35 | Thief | drop | 1472013 | ||
| Dark Slain | Claw | 50 | Thief | drop | 1472021 | ||
| Dark Slain | Claw | 35 | Thief | 1472035 | |||
| Dark Slain | Claw | 35 | Thief | 1472040 | |||
| Dark Slain | Claw | 35 | Thief | 1472046 | |||
| Dawn Raven's Claw | Claw | 90 | Thief | 1472074 | |||
| Dragon Green Sleve | Claw | 110 | Thief | drop | 1472051 | ||
| Dragon Purple Sleve | Claw | 110 | Thief | drop | 1472052 | ||
| Dusk Raven's Claw | Claw | 80 | Thief | 1472075 | |||
| Garnier | Claw | 10 | Thief | drop | 1472000 | ||
| Gold Titans | Claw | 15 | Thief | 1472003 | |||
| Green Scarab | Claw | 70 | Thief | drop | 1472027 | ||
| King Pepe Dark Guardian | Claw | 35 | Thief | 1472089 | |||
| Kuma | Claw | 10 | Thief | 1472065 | |||
| Kumamagna | Claw | 80 | Thief | 1472067 | |||
| Kumasuma | Claw | 40 | Thief | 1472066 | |||
| Magical Mitten | Claw | 8 | Any | 1472063 | |||
| Malaysia Flag (Claw) | Claw | 30 | Thief | 1472060 | |||
| Maple 1500 Anniv. Flag | Claw | 30 | Thief | 1472056 | |||
| Maple Claw | Claw | 35 | Thief | 1472030 | |||
| Maple Kandayo | Claw | 43 | Thief | 1472032 | |||
| Maple Skanda | Claw | 64 | Thief | 1472055 |
82 matches · page 1 of 2