Equipment · Crossbow
7,156 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Cash
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1462069 | Crossbow | 30 | Bowman | 1462069 | |||
| 1462070 | Crossbow | 38 | Bowman | 1462070 | |||
| 1462071 | Crossbow | 59 | Bowman | 1462071 | |||
| Alligator Tubecash | Cash Weapon | — | Any | 1702208 | |||
| Aqua Seraphimcash | Cash Weapon | — | Any | 1702184 | |||
| Astaroth Crossbow | Crossbow | 25 | Bowman | 1462075 | |||
| Baby Elliecash | Cash Weapon | — | Any | 1702202 | |||
| Balanche | Crossbow | 22 | Bowman | drop | 1462003 | ||
| Balrog's Casa Crow | Crossbow | 90 | Bowman | drop | 1462063 | ||
| Balrog's Dark Raven | Crossbow | 80 | Bowman | drop | 1462062 | ||
| Balrog's Fire Raven | Crossbow | 80 | Bowman | drop | 1462060 | ||
| Balrog's Golden Raven | Crossbow | 80 | Bowman | drop | 1462061 | ||
| Balrog's Marine Raven | Crossbow | 80 | Bowman | drop | 1462059 | ||
| Battle Crossbow | Crossbow | 18 | Bowman | drop | 1462002 | ||
| Blizzard Stickcash | Cash Weapon | — | Any | 1702211 | |||
| Blue Shiner Crossbowcash | Cash Weapon | — | Any | 1702073 | |||
| Bluebirdcash | Cash Weapon | — | Any | 1702172 | |||
| Boleadorascash | Cash Weapon | — | Any | 1702215 | |||
| Butterfly Staffcash | Cash Weapon | — | Any | 1702174 | |||
| Casa Crow | Crossbow | 90 | Bowman | drop | 1462018 | ||
| Celestial Wandcash | Cash Weapon | — | Any | 1702112 | |||
| Chicken Smackaroocash | Cash Weapon | — | Any | 1702086 | |||
| Christmas Bellcash | Cash Weapon | — | Any | 1702100 | |||
| Cloud 9 Pillowcash | Cash Weapon | — | Any | 1702179 | |||
| Combat Syringecash | Cash Weapon | — | Any | 1702143 | |||
| Crissagrim Bladecash | Cash Weapon | — | Any | 1702153 | |||
| Crossbow | Crossbow | 12 | Bowman | 1462001 | |||
| Cupid's Crossbowcash | Cash Weapon | — | Any | 1702026 | |||
| Dark Crow | Crossbow | 90 | Bowman | 1462021 | |||
| Dark Neschere | Crossbow | 100 | Bowman | drop | 1462017 | ||
| Dark Raven | Crossbow | 80 | Bowman | drop | 1462013 | ||
| Dark Raven | Crossbow | 70 | Bowman | 1462027 | |||
| Dark Raven | Crossbow | 70 | Bowman | 1462032 | |||
| Dark Raven | Crossbow | 70 | Bowman | 1462037 | |||
| Dark Seraphimcash | Cash Weapon | — | Any | 1702180 | |||
| Dawn Raven's Eye | Crossbow | 90 | Bowman | 1462054 | |||
| Dragon Shiner Cross | Crossbow | 110 | Bowman | drop | 1462039 | ||
| Ducky Tubecash | Cash Weapon | — | Any | 1702217 | |||
| Dusk Raven's Eye | Crossbow | 80 | Bowman | 1462055 | |||
| Eagle Crow | Crossbow | 32 | Bowman | drop | 1462004 | ||
| Fire Raven | Crossbow | 80 | Bowman | drop | 1462011 | ||
| Fly Blue Birdcash | Cash Weapon | — | Any | 1702196 | |||
| Foam Handcash | Cash Weapon | — | Any | 1702083 | |||
| Forked Porkcash | Cash Weapon | — | Any | 1702123 | |||
| Galactic Legend cash | Cash Weapon | — | Any | 1702212 | |||
| Ghost Weaponcash | Cash Weapon | — | Any | 1702246 | |||
| Giant Orchidcash | Cash Weapon | — | Any | 1702140 | |||
| Giant Pop with a Swirlcash | Cash Weapon | — | Any | 1702182 | |||
| Glowing Pumpkin Basketcash | Cash Weapon | — | Any | 1702092 | |||
| Golden Crow | Crossbow | 60 | Bowman | drop | 1462008 | ||
| Golden Crow | Crossbow | 50 | Bowman | 1462025 | |||
| Golden Crow | Crossbow | 50 | Bowman | 1462030 | |||
| Golden Crow | Crossbow | 50 | Bowman | 1462035 | |||
| Golden Neschere | Crossbow | 100 | Bowman | drop | 1462016 | ||
| Golden Raven | Crossbow | 80 | Bowman | drop | 1462012 | ||
| Gosling Cushioncash | Cash Weapon | — | Any | 1702249 | |||
| Gross Jaeger | Crossbow | 70 | Bowman | drop | 1462009 | ||
| Gross Jaeger | Crossbow | 60 | Bowman | 1462026 | |||
| Gross Jaeger | Crossbow | 60 | Bowman | 1462031 | |||
| Gross Jaeger | Crossbow | 60 | Bowman | 1462036 |
136 matches · page 1 of 3
