Equipment · Crossbow
7,109 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1462069 | Crossbow | 30 | Bowman | 1462069 | |||
| 1462070 | Crossbow | 38 | Bowman | 1462070 | |||
| 1462071 | Crossbow | 59 | Bowman | 1462071 | |||
| Astaroth Crossbow | Crossbow | 25 | Bowman | 1462075 | |||
| Balanche | Crossbow | 22 | Bowman | drop | 1462003 | ||
| Balrog's Casa Crow | Crossbow | 90 | Bowman | drop | 1462063 | ||
| Balrog's Dark Raven | Crossbow | 80 | Bowman | drop | 1462062 | ||
| Balrog's Fire Raven | Crossbow | 80 | Bowman | drop | 1462060 | ||
| Balrog's Golden Raven | Crossbow | 80 | Bowman | drop | 1462061 | ||
| Balrog's Marine Raven | Crossbow | 80 | Bowman | drop | 1462059 | ||
| Battle Crossbow | Crossbow | 18 | Bowman | drop | 1462002 | ||
| Casa Crow | Crossbow | 90 | Bowman | drop | 1462018 | ||
| Crossbow | Crossbow | 12 | Bowman | 1462001 | |||
| Dark Crow | Crossbow | 90 | Bowman | 1462021 | |||
| Dark Neschere | Crossbow | 100 | Bowman | drop | 1462017 | ||
| Dark Raven | Crossbow | 80 | Bowman | drop | 1462013 | ||
| Dark Raven | Crossbow | 70 | Bowman | 1462027 | |||
| Dark Raven | Crossbow | 70 | Bowman | 1462032 | |||
| Dark Raven | Crossbow | 70 | Bowman | 1462037 | |||
| Dawn Raven's Eye | Crossbow | 90 | Bowman | 1462054 | |||
| Dragon Shiner Cross | Crossbow | 110 | Bowman | drop | 1462039 | ||
| Dusk Raven's Eye | Crossbow | 80 | Bowman | 1462055 | |||
| Eagle Crow | Crossbow | 32 | Bowman | drop | 1462004 | ||
| Fire Raven | Crossbow | 80 | Bowman | drop | 1462011 | ||
| Golden Crow | Crossbow | 60 | Bowman | drop | 1462008 | ||
| Golden Crow | Crossbow | 50 | Bowman | 1462025 | |||
| Golden Crow | Crossbow | 50 | Bowman | 1462030 | |||
| Golden Crow | Crossbow | 50 | Bowman | 1462035 | |||
| Golden Neschere | Crossbow | 100 | Bowman | drop | 1462016 | ||
| Golden Raven | Crossbow | 80 | Bowman | drop | 1462012 | ||
| Gross Jaeger | Crossbow | 70 | Bowman | drop | 1462009 | ||
| Gross Jaeger | Crossbow | 60 | Bowman | 1462026 | |||
| Gross Jaeger | Crossbow | 60 | Bowman | 1462031 | |||
| Gross Jaeger | Crossbow | 60 | Bowman | 1462036 | |||
| Heckler | Crossbow | 38 | Bowman | drop | 1462005 | ||
| King Pepe Eagle Crow | Crossbow | 32 | Bowman | 1462066 | |||
| Malaysia Flag (Crossbow) | Crossbow | 30 | Bowman | 1462045 | |||
| Maple 1500 Anniv. Flag | Crossbow | 30 | Bowman | 1462041 | |||
| Maple Crossbow | Crossbow | 43 | Bowman | 1462019 | |||
| Maple Crow | Crossbow | 35 | Bowman | 1462014 | |||
| Maple Nishada | Crossbow | 64 | Bowman | 1462040 | |||
| Marine Raven | Crossbow | 80 | Bowman | drop | 1462010 | ||
| Mountain Crossbow | Crossbow | 28 | Bowman | drop | 1462000 | ||
| Mountain Crossbow | Crossbow | 18 | Bowman | 1462023 | |||
| Mountain Crossbow | Crossbow | 18 | Bowman | 1462028 | |||
| Mountain Crossbow | Crossbow | 18 | Bowman | 1462033 | |||
| Night Raven's Eye | Crossbow | 90 | Bowman | 1462053 | |||
| Pink Flower Tube | Crossbow | 30 | Bowman | 1462043 | |||
| Raven's Eye | Crossbow | 80 | Bowman | 1462052 | |||
| Reverse Black Beauty | Crossbow | 120 | Bowman | 1462051 | |||
| Rower | Crossbow | 50 | Bowman | drop | 1462007 | ||
| Rower | Crossbow | 35 | Bowman | 1462024 | |||
| Rower | Crossbow | 35 | Bowman | 1462029 | |||
| Rower | Crossbow | 35 | Bowman | 1462034 | |||
| Seraphim Crossbow | Crossbow | 10 | Bowman | 1462056 | |||
| Silver Crow | Crossbow | 42 | Bowman | drop | 1462006 | ||
| Singapore Flag (Crossbow) | Crossbow | 30 | Bowman | 1462044 | |||
| Timeless Black Beauty | Crossbow | 120 | Bowman | 1462050 | |||
| Void Hunter | Crossbow | 70 | Bowman | 1462046 | |||
| White Neschere | Crossbow | 100 | Bowman | drop | 1462015 |
64 matches · page 1 of 2