Equipment · Sword
7,156 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Cash
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1402043 | Sword | 30 | Warrior | 1402043 | |||
| 1402068 | Sword | 59 | Warrior | 1402068 | |||
| Alligator Tubecash | Cash Weapon | — | Any | 1702208 | |||
| Aluminum Baseball Bat | Sword | 30 | Any | drop | 1402010 | ||
| Aluminum Bat | Sword | 45 | Any | 1402029 | |||
| Aqua Seraphimcash | Cash Weapon | — | Any | 1702184 | |||
| Astaroth Two-Handed Sword | Sword | 25 | Warrior | 1402072 | |||
| Baby Elliecash | Cash Weapon | — | Any | 1702202 | |||
| Bain Sword | Sword | 58 | Warrior | drop | 1402062 | ||
| Balrog's Berzerker | Sword | 90 | Warrior | drop | 1402058 | ||
| Balrog's Blue Screamer | Sword | 80 | Warrior | drop | 1402056 | ||
| Berzerker | Sword | 90 | Warrior | drop | 1402005 | ||
| Blazing Swordcash | Cash Weapon | — | Any | 1702027 | |||
| Blizzard Stickcash | Cash Weapon | — | Any | 1702211 | |||
| Blue Blazing Swordcash | Cash Weapon | — | Any | 1702079 | |||
| Blue Guitarcash | Cash Weapon | — | Any | 1702057 | |||
| Blue Screamer | Sword | 80 | Warrior | drop | 1402004 | ||
| Bluebirdcash | Cash Weapon | — | Any | 1702172 | |||
| Boleadorascash | Cash Weapon | — | Any | 1702215 | |||
| Broadsword | Sword | 25 | Warrior | drop | 1402008 | ||
| Butterfly Staffcash | Cash Weapon | — | Any | 1702174 | |||
| Celestial Wandcash | Cash Weapon | — | Any | 1702112 | |||
| Chicken Smackaroocash | Cash Weapon | — | Any | 1702086 | |||
| Choco Bananacash | Cash Weapon | — | Any | 1702228 | |||
| Chocolate cash | Cash Weapon | — | Any | 1702107 | |||
| Christmas Bellcash | Cash Weapon | — | Any | 1702100 | |||
| Cloud 9 Pillowcash | Cash Weapon | — | Any | 1702179 | |||
| Combat Syringecash | Cash Weapon | — | Any | 1702143 | |||
| Crissagrim Bladecash | Cash Weapon | — | Any | 1702153 | |||
| Daiwa Sword | Sword | 65 | Warrior | 1402017 | |||
| Dark Seraphimcash | Cash Weapon | — | Any | 1702180 | |||
| Dawn Raven's Wing | Sword | 90 | Warrior | 1402050 | |||
| Deluxe Conecash | Cash Weapon | — | Any | 1702104 | |||
| Demon Sicklecash | Cash Weapon | — | Any | 1702229 | |||
| Devil's Sunrise | Sword | 90 | Warrior | drop | 1402016 | ||
| Devil's Sunrise of Balrog | Sword | 90 | Warrior | drop | 1402059 | ||
| Doombringer | Sword | 70 | Warrior | drop | 1402012 | ||
| Doombringer | Sword | 60 | Warrior | 1402022 | |||
| Doombringer | Sword | 60 | Warrior | 1402027 | |||
| Doombringer | Sword | 60 | Warrior | 1402033 | |||
| Dragon Claymore | Sword | 110 | Warrior | drop | 1402036 | ||
| Dragon's Furycash | Cash Weapon | — | Any | 1702122 | |||
| Ducky Tubecash | Cash Weapon | — | Any | 1702217 | |||
| Dusk Raven's Wing | Sword | 80 | Warrior | 1402051 | |||
| Flame Tonguecash | Cash Weapon | — | Any | 1702152 | |||
| Fly Blue Birdcash | Cash Weapon | — | Any | 1702196 | |||
| Foam Handcash | Cash Weapon | — | Any | 1702083 | |||
| Forked Porkcash | Cash Weapon | — | Any | 1702123 | |||
| Forked Turkeycash | Cash Weapon | — | Any | 1702156 | |||
| Galactic Legend cash | Cash Weapon | — | Any | 1702212 | |||
| Ghost Weaponcash | Cash Weapon | — | Any | 1702246 | |||
| Giant Orchidcash | Cash Weapon | — | Any | 1702140 | |||
| Giant Pop with a Swirlcash | Cash Weapon | — | Any | 1702182 | |||
| Glowing Pumpkin Basketcash | Cash Weapon | — | Any | 1702092 | |||
| GMS Claymore | Sword | 120 | Warrior | 1402061 | |||
| Gosling Cushioncash | Cash Weapon | — | Any | 1702249 | |||
| Green Blazing Swordcash | Cash Weapon | — | Any | 1702080 | |||
| Guan Yu Spearcash | Cash Weapon | — | Any | 1702034 | |||
| Guitarcash | Cash Weapon | — | Any | 1702056 | |||
| Halloween Teddycash | Cash Weapon | — | Any | 1702203 |
154 matches · page 1 of 3
