Equipment · Dagger
7,109 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1332093 | Dagger | 38 | Thief | 1332093 | |||
| 1332094 | Dagger | 59 | Thief | 1332094 | |||
| 1332095 | Dagger | 59 | Thief | 1332095 | |||
| Angelic Betrayal | Dagger | 80 | Warrior, Thief | drop | 1332022 | ||
| Astaroth Short Sword | Dagger | 25 | Thief | 1332099 | |||
| Balrog's Angelic Betrayal | Dagger | 80 | Warrior, Thief | drop | 1332084 | ||
| Balrog's Cursayer | Dagger | 90 | Warrior, Thief | drop | 1332086 | ||
| Balrog's Varkit | Dagger | 90 | Thief | drop | 1332087 | ||
| Bazlud | Dagger | 40 | Thief | drop | 1332011 | ||
| Beginner Thief's short sword | Dagger | 10 | Thief | 1332063 | |||
| Blood Dagger | Dagger | 100 | Thief | drop | 1332052 | ||
| Bushido | Dagger | 55 | Thief | 1332024 | |||
| Cass | Dagger | 30 | Warrior, Thief | drop | 1332009 | ||
| Christmas Tree | Dagger | 10 | Any | 1332032 | |||
| Coconut Knife | Dagger | 20 | Warrior, Thief | drop | 1332008 | ||
| Cursayer | Dagger | 90 | Warrior, Thief | drop | 1332026 | ||
| Dawn Raven's Beak | Dagger | 90 | Thief | 1332079 | |||
| Deadly Fin | Dagger | 60 | Thief | drop | 1332015 | ||
| Deadly Fin | Dagger | 50 | Thief | 1332035 | |||
| Deadly Fin | Dagger | 50 | Thief | 1332040 | |||
| Deadly Fin | Dagger | 50 | Thief | 1332045 | |||
| Diamond Dagger | Dagger | 50 | Thief | 1332054 | |||
| Dragon Kanzir | Dagger | 110 | Warrior, Thief | drop | 1332049 | ||
| Dragon Kreda | Dagger | 110 | Thief | drop | 1332050 | ||
| Dragon Toenail | Dagger | 40 | Thief | drop | 1332031 | ||
| Dragon's Tail | Dagger | 80 | Thief | drop | 1332023 | ||
| Dragon's Tail | Dagger | 70 | Thief | 1332037 | |||
| Dragon's Tail | Dagger | 70 | Thief | 1332042 | |||
| Dragon's Tail | Dagger | 70 | Thief | 1332047 | |||
| Dragon's Tail of Balrog | Dagger | 80 | Thief | drop | 1332085 | ||
| Dusk Raven's Beak | Dagger | 80 | Thief | 1332080 | |||
| Fan | Dagger | 65 | Any | 1332030 | |||
| Field Dagger | Dagger | 15 | Warrior, Thief | drop | 1332006 | ||
| Forked Dagger | Dagger | 27 | Thief | drop | 1332004 | ||
| Fruit Knife | Dagger | 8 | Any | 1332007 | |||
| Gephart | Dagger | 35 | Thief | drop | 1332014 | ||
| Gold Double Knife | Dagger | 100 | Warrior, Thief | drop | 1332051 | ||
| Golden River | Dagger | 70 | Warrior, Thief | drop | 1332019 | ||
| Halfmoon Zamadar | Dagger | 32 | Thief | drop | 1332001 | ||
| Iron Dagger | Dagger | 25 | Warrior, Thief | drop | 1332010 | ||
| Kandine | Dagger | 70 | Thief | drop | 1332018 | ||
| Kandine | Dagger | 60 | Thief | 1332036 | |||
| Kandine | Dagger | 60 | Thief | 1332041 | |||
| Kandine | Dagger | 60 | Thief | 1332046 | |||
| Kebob | Dagger | 75 | Any | 1332053 | |||
| King Pepe Gephart | Dagger | 35 | Thief | 1332088 | |||
| Korean Fan | Dagger | 35 | Any | drop | 1332020 | ||
| Liu Bei Dagger | Dagger | 53 | Any | 1332029 | |||
| Maku(LUK) | Dagger | 10 | Thief | 1332067 | |||
| Maku(STR) | Dagger | 10 | Thief | 1332070 | |||
| Makumagna(LUK) | Dagger | 80 | Thief | 1332069 | |||
| Makumagna(STR) | Dagger | 80 | Thief | 1332072 | |||
| Makusuma(LUK) | Dagger | 40 | Thief | 1332068 | |||
| Makusuma(STR) | Dagger | 40 | Thief | 1332071 | |||
| Malaysia Flag (Dagger) | Dagger | 30 | Thief | 1332061 | |||
| Maple 1500 Anniv. Flag | Dagger | 30 | Thief | 1332057 | |||
| Maple Asura Dagger | Dagger | 64 | Thief | 1332056 | |||
| Maple Dark Mate | Dagger | 64 | Thief | 1332055 | |||
| Maple Wagner | Dagger | 43 | Thief | 1332025 | |||
| Nebula Dagger 1 (LUK) | Dagger | 70 | Thief | 1332064 |
87 matches · page 1 of 2