Equipment · Shield
7,109 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1092067cash | Shield | — | Any | 1092067 | |||
| Adamantium Legend Shield | Shield | 60 | Warrior | drop | 1092011 | ||
| Adamantium Tower Shield | Shield | 40 | Warrior | drop | 1092014 | ||
| Battle Shield | Shield | 35 | Warrior | drop | 1092007 | ||
| Black Phoenix Shield | Shield | 20 | Any | 1092052 | |||
| Blue Dragon Shield | Shield | 110 | Warrior | 1092060 | |||
| Blue Hoflon | Shield | 100 | Warrior | 1092038 | |||
| Bronze Kalkan | Shield | 90 | Warrior | drop | 1092026 | ||
| Clover Shieldcash | Shield | — | Any | 1092033 | |||
| Cokeplay Shield | Shield | 30 | Any | 1092035 | |||
| Cookie Shieldcash | Shield | — | Any | 1092032 | |||
| Crossheider | Shield | 100 | Warrior | 1092061 | |||
| Dragon Khanjar | Shield | 120 | Thief | 1092049 | |||
| Esther Shield | Shield | 33 | Magician | drop | 1092029 | ||
| Gellerhead Shield | Shield | 120 | Warrior | 1092042 | |||
| Gold Ancient Shield | Shield | 70 | Warrior | drop | 1092017 | ||
| Gold Aquila Shield | Shield | 80 | Warrior | drop | 1092025 | ||
| Gold Kalkan | Shield | 90 | Warrior | drop | 1092028 | ||
| Green Hoflon | Shield | 100 | Warrior | drop | 1092036 | ||
| Jurgen Wristguard | Shield | 22 | Thief | drop | 1092020 | ||
| Khanjar | Shield | 80 | Thief | 1092050 | |||
| Ladybug Shieldcash | Shield | — | Any | 1092031 | |||
| Leaf Fallcash | Shield | — | Any | 1092039 | |||
| Love Knucklercash | Shield | — | Any | 1092044 | |||
| Maple Girl Shieldcash | Shield | — | Any | 1092062 | |||
| Maple Magician shield | Shield | 64 | Magician | 1092045 | |||
| Maple Shield | Shield | 20 | Any | 1092030 | |||
| Maple Thief shield | Shield | 64 | Thief | 1092047 | |||
| Maple Warrior shield | Shield | 64 | Warrior | 1092046 | |||
| Mithril Buckler | Shield | 20 | Warrior | drop | 1092006 | ||
| Mithril Tower Shield | Shield | 40 | Warrior | drop | 1092013 | ||
| Mystic Shield | Shield | 22 | Magician | drop | 1092021 | ||
| Nimble Wristguard | Shield | 22 | Thief | drop | 1092019 | ||
| Palette | Shield | 30 | Any | 1092022 | |||
| Pan Lid | Shield | 10 | Any | drop | 1092008 | ||
| Red Cross Shield | Shield | 30 | Warrior | drop | 1092002 | ||
| Red Devil Shieldcash | Shield | — | Any | 1092034 | |||
| Red Triangular Shield | Shield | 25 | Warrior | 1092001 | |||
| Seclusion Wristguard | Shield | 22 | Thief | 1092018 | |||
| Silver Ancient Shield | Shield | 70 | Warrior | drop | 1092016 | ||
| Silver Aquila Shield | Shield | 80 | Warrior | drop | 1092024 | ||
| Silver Kalkan | Shield | 90 | Warrior | drop | 1092027 | ||
| Silver Legend Shield | Shield | 60 | Warrior | drop | 1092010 | ||
| Skill-Earning Shield | Shield | 120 | Warrior | 1092041 | |||
| Skull Shield | Shield | 50 | Warrior | drop | 1092004 | ||
| Snowflake Shieldcash | Shield | — | Any | 1092040 | |||
| Steel Ancient Shield | Shield | 70 | Warrior | drop | 1092015 | ||
| Steel Aquila Shield | Shield | 80 | Warrior | drop | 1092023 | ||
| Steel Shield | Shield | 15 | Warrior | drop | 1092000 | ||
| Steel Tower Shield | Shield | 40 | Warrior | drop | 1092012 | ||
| Stolen Fence | Shield | 5 | Any | drop | 1092003 | ||
| Timeless Kite Shield | Shield | 120 | Warrior | 1092058 | |||
| Timeless List | Shield | 120 | Thief | 1092059 | |||
| Timeless Prelude | Shield | 120 | Magician | 1092057 | |||
| Transparent Shieldcash | Shield | — | Any | 1092056 | |||
| Violet Hoflon | Shield | 100 | Warrior | 1092037 | |||
| Wooden Buckler | Shield | 10 | Warrior | 1092005 | |||
| Wooden Legend Shield | Shield | 60 | Warrior | drop | 1092009 |
58 matches